General Cache Information
APC Version | 3.0.19 |
PHP Version | 5.1.6 |
APC Host | hints.farm.trilud.it (trweb01.farm.trilud.it) |
Server Software | Apache/2.2.3 (CentOS) |
Shared Memory | 1 Segment(s) with 2.4 GBytes
(mmap memory, pthread mutex locking) |
Start Time | 2023/06/03 04:02:24 |
Uptime | 16 hours and 56 minutes |
File Upload Support | 0 |
File Cache Information
Cached Files | 9530 (591.5 MBytes) |
Hits | 3357712 |
Misses | 9876 |
Request Rate (hits, misses) | 55.23 cache requests/second |
Hit Rate | 55.07 cache requests/second |
Miss Rate | 0.16 cache requests/second |
Insert Rate | 0.16 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 11 ( 2.9 MBytes) |
Hits | 20030 |
Misses | 0 |
Request Rate (hits, misses) | 0.33 cache requests/second |
Hit Rate | 0.33 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 1 |
apc.enabled | 1 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /tmp/apc/apc.EKTqeD |
apc.num_files_hint | 20000 |
apc.report_autofilter | 0 |
apc.shm_segments | 1 |
apc.shm_size | 2500 |
apc.slam_defense | 0 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 7200 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 7200 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
Free: 1.8 GBytes (72.8%) | Hits: 3357712 (99.7%) |
Used: 680.4 MBytes (27.2%) | Misses: 9876 (0.3%) |